Woodley AM 2024EPSC |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2024-10-06 |
R2 2024-10-13 |
R3 2024-10-20 |
R4 2024-10-27 |
R5 2024-11-03 |
R6 2024-11-10 |
R7 2024-11-17 |
R8 2024-11-24 |
R9 2024-12-01 |
R10 2024-12-08 |
R11 2024-12-15 |
R12 2024-12-22 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Byte CII | 3608 | Silvio Tigano | 1132 | 1.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | 2.0 | (3.0 OOD) | (27.0 DNC) | 90.0 | 6.0 | |||||
R1=S,R7=Vision,R12=T | 2nd | Laser | 141702 | Graham Holbrook | 1102 | (10.0) | 3.0 OOD | 1.0 | 6.0 | (27.0 DNC) | (8.0) | (27.0 DNC) | 2.0 | 3.0 | 87.0 | 15.0 | ||||
3rd | Supernova | 5 | Chris Johnson | 1075 | 7.0 | (27.0 DNC) | (27.0 DNC) | 3.0 OOD | 3.0 OOD | (27.0 DNC) | (27.0 DNC) | 5.5 | 3.0 OOD | 129.5 | 21.5 | |||||
4th | Supernova | 1196 | Michael Griffiths | 1075 | 3.0 OOD | (27.0 DNC) | 3.0 | (8.0) | 5.0 | 7.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 112.0 | 23.0 | |||||
5th | Laser | 170859 | Derek Bryant | 1102 | 5.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 10.0 | 3.0 | 3.0 | (27.0 DNC) | 132.0 | 24.0 | |||||
6th | Supernova | 1195 | Ian White | 1075 | (13.0) | (27.0 DNC) | 4.0 | 3.0 OOD | 6.0 | (27.0 DNC) | 7.0 | 9.0 | (27.0 DNC) | 123.0 | 29.0 | |||||
7th | Topper | 37707 | Morgan Gwilliam | 1369 | 8.0 | (27.0 DNC) | (27.0 DNC) | 13.0 | (27.0 DNC) | 3.0 | 4.0 | 5.5 | (27.0 DNC) | 141.5 | 33.5 | |||||
R12=T | 8th | Supernova | 1090 | Karl Richardson | 1075 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 2.0 | (27.0 DNC) | 27.0 DNC | 1.0 | 1.0 | 142.0 | 34.0 | ||||
9th | Laser | 20304 | Nigel Gwilliam | 1102 | 11.0 | (27.0 DNC) | 3.0 OOD | (12.0) | (27.0 DNC) | 11.0 | 3.0 OOD | 8.0 | (27.0 DNC) | 129.0 | 36.0 | |||||
R12=Fusion | 10th | Supernova | 588 | Rob Bell | 1075 | 4.0 | (27.0 DNC) | 3.0 OOD | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 OOD | 27.0 DNC | 2.0 | 147.0 | 39.0 | ||||
11th | Byte CII | 3557 | Nicki Fisher | 1132 | 3.0 | (27.0 DNC) | (27.0 DNC) | 1.0 | 3.0 OOD | 6.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 148.0 | 40.0 | |||||
R4=Solo | 12th | Supernova | 652 | Jason Thorniley | 1075 | (27.0 DNC) | (27.0 DNC) | 2.0 | 5.0 | (27.0 DNC) | 2.0 | (27.0 DNC) | 4.0 | 27.0 DNC | 148.0 | 40.0 | ||||
13th | British Moth | 885 | Gary Hogan | 1165 | (27.0 DNC) | 2.0 | (27.0 DNC) | 4.0 | 3.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 149.0 | 41.0 | |||||
R1=Vareo,R9=Qba | 14th | Supernova | 1083 | Serena Stewardson | 1075 | 14.0 | (27.0 DNC) | 3.0 OOD | 2.0 | (27.0 DNC) | (27.0 DNC) | 6.0 | (27.0 DNC) | 27.0 DNC | 160.0 | 52.0 | ||||
R4=M1up | 15th | Supernova | 472 | John Williams | 1075 | 9.0 | (27.0 DNC) | 6.0 | 10.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 OOD | 27.0 DNC | 163.0 | 55.0 | ||||
16th | Laser | 103342 | Pete Wood | 1102 | (27.0 DNC) | (27.0 DNC) | 5.0 | 11.0 | (27.0 DNC) | 9.0 | (27.0 DNC) | 10.0 | 27.0 DNC | 170.0 | 62.0 | |||||
17th | Topper | 33409 | Hollie Jamieson | 1369 | 12.0 | 3.0 OOD | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 181.0 | 73.0 | |||||
18th | Laser | 5 | Steve Farrant | 1102 | 15.0 | (27.0 DNC) | 7.0 | (27.0 DNC) | 7.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 191.0 | 83.0 | |||||
R1,9=SN | 19th | Vareo | 407 | Luke Fisher | 1093 | 2.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 1.0 | 27.0 DNC | 27.0 DNC | 192.0 | 84.0 | ||||
20th | Byte CII | 62 | Karen Bell | 1132 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 OOD | 196.0 | 88.0 | |||||
21st | Vareo | 455 | Mark Blomfield | 1093 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 7.0 | 27.0 DNC | 202.0 | 94.0 | |||||
22nd | vareo | xxx | Paul Tuck | 1093 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 3.0 OOD | 27.0 DNC | 27.0 DNC | 27.0 DNC | 219.0 | 111.0 | |||||
22nd | Supernova | 1185 | John Human | 1075 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 3.0 OOD | 27.0 DNC | 27.0 DNC | 27.0 DNC | 219.0 | 111.0 | |||||
24th | X | David Steel | 3.0 OOD | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 219.0 | 111.0 | |||||||
25th | Solo | 1332 | Rob Hemmin | 1142 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 7.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 223.0 | 115.0 | |||||
26th | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1092 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 9.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 225.0 | 117.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3608 | Silvio Tigano | 1132 | 45.52 | 5 | 0.40.31 | 1.0 | ||
R1,9=SN | 2 | Vareo | 407 | Luke Fisher | 1075 | 44.38 | 5 | 0.41.31 | 2.0 | |
3 | Supernova | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
3 | Byte CII | 3557 | Nicki Fisher | 1132 | 50.25 | 5 | 0.44.32 | 3.0 | ||
3 | X | David Steel | OOD | 3.0 | ||||||
R12=Fusion | 6 | Supernova | 588 | Rob Bell | 1075 | 49.54 | 5 | 0.46.25 | 4.0 | |
7 | Laser | 170859 | Derek Bryant | 1102 | 51.16 | 5 | 0.46.31 | 5.0 | ||
8 | Vareo | 455 | Mark Blomfield | 1093 | 51.02 | 5 | 0.46.41 | 6.0 | ||
9 | Supernova | 5 | Chris Johnson | 1075 | 50.44 | 5 | 0.47.12 | 7.0 | ||
10 | Topper | 37707 | Morgan Gwilliam | 1369 | 52.53 | 4 | 0.48.17 | 8.0 | ||
R4=M1up | 11 | Supernova | 472 | John Williams | 1075 | 51.58 | 5 | 0.48.20 | 9.0 | |
R1=S,R7=Vision,R12=T | 12 | Laser | 141702 | Graham Holbrook | 1142 | 33.35 | 3 | 0.49.01 | 10.0 | |
13 | Laser | 20304 | Nigel Gwilliam | 1102 | 45.38 | 4 | 0.51.46 | 11.0 | ||
14 | Topper | 33409 | Hollie Jamieson | 1369 | 43.11 | 3 | 0.52.34 | 12.0 | ||
15 | Supernova | 1195 | Ian White | 1075 | 46.01 | 4 | 0.53.30 | 13.0 | ||
R1=Vareo,R9=Qba | 16 | Supernova | 1083 | Serena Stewardson | 1093 | 48.18 | 4 | 0.55.14 | 14.0 | |
17 | Laser | 5 | Steve Farrant | 1102 | 43.44 | 2 | 1.39.13 | 15.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3608 | Silvio Tigano | 1132 | 32.55 | 3 | 0.29.05 | 1.0 | ||
2 | British Moth | 885 | Gary Hogan | 1165 | 28.24 | 2 | 0.36.34 | 2.0 | ||
R1=S,R7=Vision,R12=T | 3 | Laser | 141702 | Graham Holbrook | 1102 | OOD | 3.0 | |||
3 | Laser | 170859 | Derek Bryant | 1102 | 29.52 | 2 | 0.40.39 | 3.0 | ||
3 | Topper | 33409 | Hollie Jamieson | 1369 | OOD | 3.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R1=S,R7=Vision,R12=T | 1 | Laser | 141702 | Graham Holbrook | 1102 | 36.42 | 4 | 0.33.18 | 1.0 | |
R4=Solo | 2 | Supernova | 652 | Jason Thorniley | 1142 | 30.42 | 3 | 0.35.51 | 2.0 | |
3 | Supernova | 1196 | Michael Griffiths | 1075 | 30.57 | 3 | 0.38.23 | 3.0 | ||
3 | Laser | 20304 | Nigel Gwilliam | 1102 | OOD | 3.0 | ||||
R12=Fusion | 3 | Supernova | 588 | Rob Bell | 1075 | OOD | 3.0 | |||
R1=Vareo,R9=Qba | 3 | Supernova | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | |||
7 | Supernova | 1195 | Ian White | 1075 | 32.45 | 3 | 0.40.37 | 4.0 | ||
8 | Laser | 103342 | Pete Wood | 1102 | 33.54 | 3 | 0.41.01 | 5.0 | ||
R4=M1up | 9 | Supernova | 472 | John Williams | 1370 | 31.24 | 2 | 0.45.50 | 6.0 | |
10 | Laser | 5 | Steve Farrant | 1102 | 36.51 | 2 | 1.06.53 | 7.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3557 | Nicki Fisher | 1132 | 37.23 | 4 | 0.33.01 | 1.0 | ||
R1=Vareo,R9=Qba | 2 | Supernova | 1083 | Serena Stewardson | 1075 | 38.27 | 4 | 0.35.46 | 2.0 | |
3 | Supernova | 5 | Chris Johnson | 1075 | OOD | 3.0 | ||||
3 | Supernova | 1195 | Ian White | 1075 | OOD | 3.0 | ||||
R12=T | 3 | Supernova | 1090 | Karl Richardson | 1075 | 38.32 | 4 | 0.35.51 | 3.0 | |
6 | British Moth | 885 | Gary Hogan | 1165 | 41.49 | 4 | 0.35.54 | 4.0 | ||
R4=Solo | 7 | Supernova | 652 | Jason Thorniley | 1075 | 38.57 | 4 | 0.36.14 | 5.0 | |
R1=S,R7=Vision,R12=T | 8 | Laser | 141702 | Graham Holbrook | 1102 | 40.35 | 4 | 0.36.50 | 6.0 | |
9 | Solo | 1332 | Rob Hemmin | 1142 | 35.46 | 3 | 0.41.46 | 7.0 | ||
10 | Supernova | 1196 | Michael Griffiths | 1075 | 45.30 | 4 | 0.42.20 | 8.0 | ||
11 | Enterprise 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1092 | 36.01 | 3 | 0.43.59 | 9.0 | |
R4=M1up | 12 | Supernova | 472 | John Williams | 1075 | 36.05 | 3 | 0.44.45 | 10.0 | |
13 | Laser | 103342 | Pete Wood | 1102 | 38.46 | 3 | 0.46.54 | 11.0 | ||
14 | Laser | 20304 | Nigel Gwilliam | 1102 | 38.53 | 3 | 0.47.03 | 12.0 | ||
15 | Topper | 37707 | Morgan Gwilliam | 1369 | 32.20 | 2 | 0.47.14 | 13.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3608 | Silvio Tigano | 1132 | 38.45 | 5 | 0.34.14 | 1.0 | ||
R12=T | 2 | Supernova | 1090 | Karl Richardson | 1075 | 37.23 | 5 | 0.34.47 | 2.0 | |
3 | Supernova | 5 | Chris Johnson | 1075 | OOD | 3.0 | ||||
3 | Byte CII | 3557 | Nicki Fisher | 1132 | OOD | 3.0 | ||||
3 | British Moth | 885 | Gary Hogan | 1165 | 40.34 | 5 | 0.34.49 | 3.0 | ||
6 | Byte CII | 62 | Karen Bell | 1132 | 39.26 | 5 | 0.34.50 | 4.0 | ||
7 | Supernova | 1196 | Michael Griffiths | 1075 | 38.59 | 5 | 0.36.16 | 5.0 | ||
8 | Supernova | 1195 | Ian White | 1075 | 41.04 | 5 | 0.38.12 | 6.0 | ||
9 | Laser | 5 | Steve Farrant | 1102 | 40.20 | 3 | 1.01.00 | 7.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Byte CII | 3608 | Silvio Tigano | 1132 | 37.55 | 3 | 0.33.30 | 1.0 | ||
R4=Solo | 2 | Supernova | 652 | Jason Thorniley | 1075 | 36.34 | 3 | 0.34.01 | 2.0 | |
3 | Topper | 37707 | Morgan Gwilliam | 1369 | 33.01 | 2 | 0.36.11 | 3.0 | ||
3 | vareo | xxx | Paul Tuck | 1093 | OOD | 3.0 | ||||
3 | Supernova | 1185 | John Human | 1075 | OOD | 3.0 | ||||
6 | Topper | 33409 | Hollie Jamieson | 1369 | 33.05 | 2 | 0.36.15 | 4.0 | ||
7 | British Moth | 885 | Gary Hogan | 1165 | 42.38 | 3 | 0.36.36 | 5.0 | ||
8 | Byte CII | 3557 | Nicki Fisher | 1132 | 43.29 | 3 | 0.38.25 | 6.0 | ||
9 | Supernova | 1196 | Michael Griffiths | 1075 | 41.39 | 3 | 0.38.45 | 7.0 | ||
R1=S,R7=Vision,R12=T | 10 | Laser | 141702 | Graham Holbrook | 1139 | 44.26 | 3 | 0.39.01 | 8.0 | |
11 | Laser | 103342 | Pete Wood | 1102 | 30.50 | 2 | 0.41.58 | 9.0 | ||
12 | Laser | 170859 | Derek Bryant | 1102 | 16.59 | 1 | 0.46.14 | 10.0 | ||
13 | Laser | 20304 | Nigel Gwilliam | 1102 | 18.36 | 1 | 0.50.38 | 11.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R1,9=SN | 1 | Vareo | 407 | Luke Fisher | 1075 | 39.35 | 4 | 0.36.49 | 1.0 | |
2 | Byte CII | 3608 | Silvio Tigano | 1132 | 50.04 | 4 | 0.44.14 | 2.0 | ||
3 | Laser | 170859 | Derek Bryant | 1102 | 43.23 | 3 | 0.52.29 | 3.0 | ||
3 | Laser | 20304 | Nigel Gwilliam | 1102 | OOD | 3.0 | ||||
R12=Fusion | 3 | Supernova | 588 | Rob Bell | 1075 | OOD | 3.0 | |||
6 | Topper | 37707 | Morgan Gwilliam | 1369 | 53.54 | 3 | 0.52.30 | 4.0 | ||
7 | Supernova | 1196 | Michael Griffiths | 1075 | 43.00 | 3 | 0.53.20 | 5.0 | ||
R1=Vareo,R9=Qba | 8 | Supernova | 1083 | Serena Stewardson | 1295 | 53.57 | 3 | 0.55.33 | 6.0 | |
9 | Supernova | 1195 | Ian White | 1075 | 45.27 | 3 | 0.56.22 | 7.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R12=T | 1 | Supernova | 1090 | Karl Richardson | 1075 | 32.25 | 4 | 0.30.09 | 1.0 | |
R1=S,R7=Vision,R12=T | 2 | Laser | 141702 | Graham Holbrook | 1102 | 34.52 | 4 | 0.31.38 | 2.0 | |
3 | Byte CII | 3608 | Silvio Tigano | 1132 | OOD | 3.0 | ||||
3 | Laser | 170859 | Derek Bryant | 1102 | 35.04 | 4 | 0.31.49 | 3.0 | ||
R4=M1up | 3 | Supernova | 472 | John Williams | 1075 | OOD | 3.0 | |||
R4=Solo | 6 | Supernova | 652 | Jason Thorniley | 1075 | 34.14 | 4 | 0.31.51 | 4.0 | |
7 | Supernova | 5 | Chris Johnson | 1075 | 37.34 | 4 | 0.34.57 | 5.5 | ||
7 | Topper | 37707 | Morgan Gwilliam | 1369 | 35.53 | 3 | 0.34.57 | 5.5 | ||
9 | Vareo | 455 | Mark Blomfield | 1093 | 38.54 | 4 | 0.35.35 | 7.0 | ||
10 | Laser | 20304 | Nigel Gwilliam | 1102 | 40.20 | 4 | 0.36.36 | 8.0 | ||
11 | Supernova | 1195 | Ian White | 1075 | 40.40 | 4 | 0.37.50 | 9.0 | ||
12 | Laser | 103342 | Pete Wood | 1102 | 32.30 | 3 | 0.39.19 | 10.0 |
Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
R12=T | 1 | Supernova | 1090 | Karl Richardson | 1369 | 35.59 | 5 | 0.26.17 | 1.0 | |
R12=Fusion | 2 | Supernova | 588 | Rob Bell | 1280 | 34.08 | 5 | 0.26.40 | 2.0 | |
R1=S,R7=Vision,R12=T | 3 | Laser | 141702 | Graham Holbrook | 1102 | 39.37 | 5 | 0.35.57 | 3.0 | |
3 | Supernova | 5 | Chris Johnson | 1075 | OOD | 3.0 | ||||
3 | Byte CII | 62 | Karen Bell | 1132 | OOD | 3.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com